Hardware Compatibility List
Speed | Vendor | Model | Description | ASIC | Release |
---|---|---|---|---|---|
100G | Dell EMC | S5212F-ON | 12 x SFP28, 3 x QSFP28 | Broadcom Trident 3 | 3.2.0 or above |
100G | Dell EMC | S5224F-ON | 24 x SFP28, 4 x QSFP28 | Broadcom Trident 3 | 3.2.0 or above |
100G | Dell EMC | Z9264F-ON | 64 x 100G-QSFP28 | Broadcom Tomahawk 2 | 3.0.0 or above |
100G | Dell EMC | Z9100-ON | 32 x 100G-QSFP28 | Broadcom Tomahawk | 2.2.0 or above |
100G | Edgecore | AS7512-32X | 32 x 100G-QSFP28 | Cavium XPliant | 2.1.0 or above |
100G | Dell EMC | S5232F-ON | 32 x 100G-QSFP28 | Broadcom Trident 3 | 3.1.0 or above |
40G | Dell EMC | S6010-ON | 32 x 40G-QSFP+ | Broadcom Trident 2+ | 2.1.0 or above |
40G | Dell EMC | S5296F-ON | 96 x 25G-SFP28; 8 x 100G-QSFP28 | Broadcom Trident 3 | 3.1.0 or above |
40G | Dell EMC | S5248F-ON | 48 x 25G-SFP28; 4 x 100G-QSFP28; 2 x 100G-QFSP28-DD | Broadcom Trident 3 | 3.1.0 or above |
25G | Dell EMC | S5148F-ON | 48 x 25G-SFP28 + 6 x 100G-QSFP28 72 x 25G-SFP28 | Cavium XPliant | 2.3.0 or above |
Showing 1 to 10 of 22 entries